
The Michelob Cup race is a down wind river race. The course is the ICW
between Smyrna Yacht Club and Mosquito Lagoon. The start and finish line
are determined by the wind direction. The start is staggered so that the
winner is the boat that crosses the line first.
The NOR and Entry form are below.


| October 15, 2011 | Michelob Cup | ||||||||
| 2011 | Highest PHRF | 273 | |||||||
| Finish | Finish | PHRF | ELAPSED | ||||||
| Position | Owner | Boat | Sail # | Model | Time | Start Time | PHRF | Delta | Time |
| 1 | Mike Woods | Windfall | Herreshoff Cat Ketch | 12:48:20 | 11:00:00 | 224 | 49 | 1:48:20 | |
| 2 | Rob Mundell | Wave Whacker | 46 | E Scow | 12:51:42 | 11:20:00 | 102 | 171 | 1:31:42 |
| 3 | Jamie Boyle | Just Right | 6 | Main Cat 42 | 12:54:52 | 11:20:00 | 136 | 137 | 1:34:52 |
| 4 | Phil Cornette | Sailaway | 7 | Pearson 31,Shaw | 12:55:34 | 11:10:00 | 213 | 60 | 1:45:34 |
| 5 | Michael Gilland | Crew's In | 549 | Precision 23 | 12:56:59 | 11:00:00 | 231 | 42 | 1:56:59 |
| 6 | Clyde Rogers | Spongecake | Oceanis 44CC | 12:58:19 | 11:15:00 | 156 | 117 | 1:43:19 | |
| 7 | Dave Smith | Incommunicado | 674 | Hunter 28.5 | 12:58:36 | 11:10:00 | 214 | 59 | 1:48:36 |
| 8 | Ward White | Sea-U-There | 37 | Island Packet 26 | 12:59:58 | 11:00:00 | 260 | 13 | 1:59:58 |
| 9 | John Jacobs | Misty | 36 | Gulfstar 36 | 13:00:05 | 11:15:00 | 190 | 83 | 1:45:05 |
| 10 | Conway Yelvington | Lady Love | Irwin Citation 34 | 13:02:20 | 11:05:00 | 216 | 57 | 1:57:20 | |
| 11 | Scott Bedenbaugh | Rummerful | 222 | Catalina 310 | 13:02:23 | 11:15:00 | 189 | 84 | 1:47:23 |
| 12 | Bob Dufus | Morgana | 15 | Morgan 25 | 13:03:03 | 11:00:00 | 254 | 19 | 2:03:03 |
| 13 | Jeff Stebelein | Sassy | 111 | S2 29.11 ft | 13:07:07 | 11:05:00 | 216 | 57 | 2:02:07 |
| 14 | Gary Smith | Sunset | 3713 | Catalina 22 | 13:12:20 | 11:00:00 | 273 | 0 | 2:12:20 |
| 15 | Mike Stambersky | Dreamy Daze | 2090 | Catalina 38 | 13:15:09 | 11:20:00 | 144 | 129 | 1:55:09 |
| 16 | Ben Sternberg | Sea Breeze | 306 | Hunter 306 | 13:22:51 | 11:05:00 | 219 | 54 | 2:17:51 |
| 17 | Chris Herbster | Morning Dew | 31372 | Evelyn 25.5 | 13:25:42 | 11:15:00 | 193 | 80 | 2:10:42 |
| 18 | Matt Robinson | Laura II | h38 | Hunter 38 | 13:37:05 | 11:20:00 | 147 | 126 | 2:17:05 |
| DNS | Sea Scouts | Aardvark | 205 | Southerly 22 | DNS | DNS |
The SYC "down the river" Michelob Regatta is intended to be a fun event. It's a good time to introduce new sailors as well as non sailors to our sport. So, pick your crews and join in on the merriment. Entry fee is only $25 and entries will receive a mug. All skippers will receive 3 tickets for free beer at the SYC Tiki Hut.
Click Here for the 2011 Michelob Cup Notice of Race
| Position | Boat | Owner | Boat Type | Finish Time | Handicap |
| 1 | Sailaway | Phil Cornett | Pearson 31, Shaw | 13:31:06 | 10 min |
| 2 | Misty | John Jacobs | Gulfstar 36 | 13:31:11 | 15 min |
| 3 | Winging It | Brent McLarty | Precision 23 | 13:36:24 | 0 min |
| 4 | Accolade | Mike Stambersky | West Indies 36 | 13:36:45 | 15 min |
| 5 | Rob Mundell | E Scow-DL1 | 13:37:27 | 20 min | |
| 6 | Rhapsody | Ed Velen | C&C 35 Mark 1 | 13:37:50 | 15 min |
| 7 | Incommunicado | Dave Smith | Hunter 28.5 | 13:37:35 | 10 min |
| 8 | Carol Ann | Sue Moni | Pearson 30 | 13:43:10 | 5 min |
| 9 | Sassy | Jeff Stebelein | S2 29.11 ft | 13:43:55 | 5 min |
| 10 | Roger Cutler | Precision 21 | 13:48:00 | 0 min | |
| 11 | Ardvark | Sea Scouts | 13:49:36 | 0 min | |
| 12 | Morning Dew | Chris Herbster | Evelyn 25.5 | 14:01:39 | 15 min |
| 13 | Carol Ann | Kevin Dammer | Catalina 25 | 14:01:58 | 0 min |
| 14 | Just Right | Jamie Boyle | Main Cat 42 | 14:04:58 | 20 min |
| 15 | Sunset | Gary Smith | Catalinw 22 | 14:15:51 | 0 min |
| 16 | Water Music | Frank DeAngelia | Freedon 25 | 14:18:43 | 10 min |
| Blue Moon | Robert Barringer | withdrew | 5 min | ||
| Valhalla | Don Dietrich | C&C 29-2 | withdrew | 10 min | |
| Sea-U-There | Ward White | Island Packet 26 | withdrew | 0 min |
(Click on 'Photo Albums' in the menu on the left to see pictures)
| Finish | Name | Boat Name | Description |
| 1 | Chris Herbster | Morning Dew | Evelyn 25.5 |
| 2 | Adious | Hamilton Sirls | Ericson 34 |
| 3 | James Boyle | Juust Right | MainCat 42 |
| 4 | Phil Cornett | Sailaway | Pearson 31,Shaw Pearson |
| 5 | Dave Smith | Incommunicado | Hunter 27.5 |
| 6 | Bob Duffus | Morgana | Morgan 25 |
| 7 | Peter Kramer | Cradle Song | Pearsons 35 |
| 8 | Mike Woods | Windfall | Herreshoff Cat Ketch |
| 9 | Larry Smith | Precision 15 | |
| 10 | Orion | Hunter 22 | |
| 11 | Patrick Fischer-Carne | Perpetual Motion | Hunter 37.5 |
| 12 | Pete Haley | Carol Ann | Catalina 25 |
| 13 | Ed Velen | Rhapsody | C&C 35 Mark I |
| 14 | Steve Franklin | Courtship | Catalina 350 |
| 15 | Mike Stambersky | Accolade | West Indies 36 |
| 16 | Vince Marcello | Blown Assets | Catalina 30 |
| 17 | Good Grief | Peter Lee | Corsair F/31 |
| 18 | Rob Barker | Swan | Hunter 380 SD |
| 19 | Steve Reynolds | Anejo | Island Trader 38 |
| 20 | Lionnesse | Wendy Toscano | Catalina 270 |
| 21 | Ward White | See-You-There | Island Packet 26 |
| 22 | Robert Barringer | Blue Moon | S2 9.2 |
2007 Results