Home
Overview
News
Calendar
Members Only
Yachting
Dining
Banquets
Activities
Dockage
Photo Albums
Affiliations
Membership Info
SYC Officers
 Find/Contact SYC
Local Information
 


 

 

Lipton Cup HomeRace InstructionsEntry FormNotice of Race
Entries/ResultsHistoryContact Us

2011 Lipton Cup Results
  2010 Lipton Cup Overall Results    
      Race    
    1 2 3 Total
  Division I        
1 Obsession 1 1 1 3
2 Misty 2 2 2 6
3 Morning Dew 3 3 3 9
4 Dreamy Daze 4 4 4 12
6 Juust Right 5 5 5 15
           
  Division II        
1 Sailaway 1 1 3 5
2 Perpetual Motion 3 2 1 6
3 Incommunicado 2 3 2 7
4 Spongecake 4 5 4 13
           
  Division III        
1 Island Time 2 2 1 5
2 Rummerful 3 1 2 6
3 Aardvark 1 4 3 8
4 Mirage 4 5 5 14
5 Caroll Ann 7 3 6 16
6 Cradel Song 6 7 4 17
7 Geronimo 5 6 8 19
8 Senior Movement 9 9 7 25
9 Sassy 8 10 9 27
10 Windfall 10 8 10 28

 Team Challenge

SYC:   Lipton Cup Team Challenge champion for 2011

Sailaway          5
Misty               6
Rummerful      6
Total               17

HRYC:

Obsession         3
Morning Dew   9
Dreamy Daze  121
Total                 24
 

  RACE #1 Division I   4/9/2011      
  Course: Triangle plus windward leeward      
  Distance: 4.1            
      Start Finish Elapsed Handi- Net  
  Boat PHRF Time Time Time cap Time Code
1 Obsession 132 11:35:00 12:49:10 1:14:10 0:09:01 1:05:09 F
2 Misty 169 11:35:00 13:06:20 1:31:20 0:11:33 1:19:47 F
3 Morning Dew 196 11:35:00 13:10:59 1:35:59 0:13:24 1:22:35 F
4 Dreamy Daze 162 11:35:00 13:29:34 1:54:34 0:11:04 1:43:30 F
5 Juust Right 136 11:35:00 13:34:02 1:59:02 0:09:18 1:49:44 F
                 
  RACE #1 Division II          
  Course: Triangle plus windward leeward      
  Distance: 4.1            
      Start Finish Elapsed Handi- Net  
  Boat PHRF Time Time Time cap Time Code
1 Sailaway 210 11:35:00 13:04:02 1:29:02 0:14:21 1:14:41 F
2 Incommunicado 213 11:35:00 13:09:10 1:34:10 0:14:33 1:19:37 F
3 Perpetual Motion 157 11:35:00 13:09:26 1:34:26 0:10:44 1:23:42 F
4 Spongecake 162 11:35:00 13:11:46 1:36:46 0:11:04 1:25:42 F
                 
                 
                 
  RACE #1 Division III          
  Course: Triangle plus windward leeward      
  Distance: 2.5            
      Start Finish Elapsed Handi- Net  
  Boat PHRF Time Time Time cap Time Code
1 Aardvark 258 11:20:00 12:20:07 1:00:07 0:10:45 0:49:22 F
2 Island Time 186 11:20:00 12:17:53 0:57:53 0:07:45 0:50:08 F
3 Rummerful 210 11:20:00 12:19:17 0:59:17 0:08:45 0:50:32 F
4 Mirage 230 11:20:00 12:29:01 1:09:01 0:09:35 0:59:26 F
5 Geronimo 192 11:20:00 12:28:25 1:08:25 0:08:00 1:00:25 F
6 Cradel Song 224 11:20:00 12:30:57 1:10:57 0:09:20 1:01:37 F
7 Caroll Ann 221 11:20:00 12:31:10 1:11:10 0:09:13 1:01:57 F
8 Sassy 228 11:20:00 12:37:02 1:17:02 0:09:30 1:07:32 F
9 Senior Movement 253 11:20:00 12:39:52 1:19:52 0:10:32 1:09:20 F
10 Windfall 223 11:20:00 12:43:54 1:23:54 0:09:18 1:14:36 F
                 
  RACE #2 Division I   4/9/2011      
  Course: Dash down the beach        
  Distance: 6            
      Start Finish Elapsed Handi- Net  
  Boat PHRF Time Time Time cap Time Code
1 Obsession 132 13:55:00 14:54:49 0:59:49 0:13:12 0:46:37 F
2 Misty 169 13:55:00 15:06:17 1:11:17 0:16:54 0:54:23 F
3 Morning Dew 196 13:55:00 15:09:30 1:14:30 0:19:36 0:54:54 F
4 Dreamy Daze 162 13:55:00 15:29:13 1:34:13 0:16:12 1:18:01 F
5 Juust Right 136 13:55:00 15:31:28 1:36:28 0:13:36 1:22:52 F
                 
  RACE #2 Division II          
  Course: Dash down the beach        
  Distance: 6            
      Start Finish Elapsed Handi- Net  
  Boat PHRF Time Time Time cap Time Code
1 Sailaway 210 13:55:00 15:07:06 1:12:06 0:21:00 0:51:06 F
2 Perpetual Motion 157 13:55:00 15:03:46 1:08:46 0:15:42 0:53:04 F
3 Incommunicado 213 13:55:00 15:12:33 1:17:33 0:21:18 0:56:15 F
4 Spongecake 162 13:55:00 15:03:44 .. .. .. DSQ
                 
                 
  RACE #2 Division III          
  Course: Dash down the beach        
  Distance: 6            
      Start Finish Elapsed Handi- Net  
  Boat PHRF Time Time Time cap Time Code
1 Rummerful 210 13:30:00 14:57:05 1:27:05 0:21:00 1:06:05 F
2 Island Time 186 13:30:00 14:56:44 1:26:44 0:18:36 1:08:08 F
3 Caroll Ann 221 13:30:00 15:02:24 1:32:24 0:22:06 1:10:18 F
4 Aardvark 258 13:30:00 15:06:21 1:36:21 0:25:48 1:10:33 F
5 Mirage 230 13:30:00 15:03:45 1:33:45 0:23:00 1:10:45 F
6 Geronimo 192 13:30:00 15:01:07 1:31:07 0:19:12 1:11:55 F
7 Cradel Song 224 13:30:00 15:08:54 1:38:54 0:22:24 1:16:30 F
8 Windfall 223 13:30:00 15:17:46 1:47:46 0:22:18 1:25:28 F
9 Senior Movement 253 13:30:00 15:24:22 1:54:22 0:25:18 1:29:04 F
10 Sassy 228 13:30:00 15:24:01 1:54:01 0:22:48 1:31:13 F
                 
                 
  RACE #3 Division I   4/10/2011      
  Course: Triangle plus windward leeward      
  Distance: 4.2            
      Start Finish Elapsed Handi- Net  
  Boat PHRF Time Time Time cap Time Code
1 Obsession 132 12:40:00 13:47:16 1:07:16 0:09:14 0:58:02 F
2 Misty 169 12:40:00 14:06:29 1:26:29 0:11:50 1:14:39 F
3 Morning Dew 196 12:40:00 14:10:15 1:30:15 0:13:43 1:16:32 F
4 Dreamy Daze 162 12:40:00 14:31:03 1:51:03 0:11:20 1:39:43 F
5 Juust Right 136 12:40:00 15:04:05 2:24:05 0:09:31 2:14:34 F
                 
  RACE #3 Division II          
  Course: Triangle plus windward leeward      
  Distance: 4.2            
      Start Finish Elapsed Handi- Net  
  Boat PHRF Time Time Time cap Time Code
1 Perpetual Motion 157 12:40:00 13:53:58 1:13:58 0:10:59 1:02:59 F
2 Incommunicado 213 12:40:00 14:01:12 1:21:12 0:14:55 1:06:17 F
3 Sailaway 210 12:40:00 14:03:58 1:23:58 0:14:42 1:09:16 F
4 Spongecake 162 12:40:00 14:06:38 1:26:38 0:11:20 1:15:18 F
                 
                 
  RACE #3 Division III          
  Course: Triangle plus windward leeward      
  Distance: 2.5            
      Start Finish Elapsed Handi- Net  
  Boat PHRF Time Time Time cap Time Code
1 Island Time 186 12:30:00 13:26:17 0:56:17 0:07:45 0:48:32 F
2 Rummerful 210 12:30:00 13:29:47 0:59:47 0:08:45 0:51:02 F
3 Aardvark 258 12:30:00 13:33:56 1:03:56 0:10:45 0:53:11 F
4 Cradel Song 224 12:30:00 13:33:02 1:03:02 0:09:20 0:53:42 F
5 Mirage 230 12:30:00 13:35:36 1:05:36 0:09:35 0:56:01 F
6 Caroll Ann 221 12:30:00 13:36:04 1:06:04 0:09:13 0:56:51 F
7 Senior Movement 253 12:30:00 13:38:49 1:08:49 0:10:32 0:58:16 F
8 Geronimo 192 12:30:00 13:36:40 1:06:40 0:08:00 0:58:40 F
9 Sassy 228 12:30:00 13:43:37 1:13:37 0:09:30 1:04:07 F
10 Windfall 223 12:30:00 13:55:10 1:25:10 0:09:18 1:15:52 F

 

2011 Lipton Cup PHRF Ratings as of 4/8/2011
Boat Name Description Skipper
Aardvark Southerly 23 Richard Sturge, Sea Scouts
Caroll Ann Pearson 30 Sue Moni
Cradle Song Pearson 35 Peter Kramer
Dreamy Daze Catalina 380 Mike Stambersky
Geronimo Hunter 34SD Ron Tucholski
Incommunicado Hunter 28.5 Dave Smith
Island Time Beneteau Oceanis 352 Guy Mariade
Juust Right Main Cat 41 Jamie Boyle
Mirage Pearson 303 Bonnie Lindsey
Misty Gulfstar 36 John Jacobs
Morning Dew Evelyn 25.5 Chris Herbster
Obsession Morgan 41 Norm Church
Perpetual Motion Hunter 37.5 Patrick Fischer-Carne
Rummerful Catalina 310 Scott Bedenbaugh
Sailaway Pearson 31 Phill Cornet
Sassy S-2 Jeff Steblein
Senior Movement Mcgregor  26M Stewart Pinsof
Spongecake Oceanis 44 Clyde Rodgers
Windfall Herreshoff Cat Ketch  Michael Woods
Div Boat Make/Model Base  Div Credit Genoa RF Main RF Jibl Hank  Jib Propeller Dacron Jib Dacron Main Async Total
1 Obsession Morgan 41 132                   132
1 Juust Right Maine Cat 41 130       6   0       136
1 Dreamy Daze Catalina 380 126     6 6   15 3 3 3 162
1 Misty Gulfstar 36 AUX 157       6     3 3   169
1 Morning Dew Evelyn 25.5 193               3   196
2 Perpetual Motion * Hunter 37.5 118 18     6   9 3 3   157
2 Spongecake * Oceanis 44CC 126 18   6 6     3 3   162
2 Sailaway * Pearson 31 Shaw 180 18     6     3 3   210
2 Incommunicado * Hunter 28.5 183 18       6   3 3   213
3 Aardvark Compass 228 18       6   3 3   258
3 Island Time Beneteau Oceanis 352 150 18   6 6   0 3 3   186
3 Rummerful Catalina 310 174 18   6 6     3 3   210
3 Carrol Ann Pearson 30 179 18 3     6 9 3 3   221
3 Windfall Herreshoff Cat Ketch 199 18         0 3 3   223
3 Mirage Pearson 303 188 18 3   6   9 3 3   230
3 Sassy S-2 29.2 A 183 18     6   15 3 3   228
3 Cradle Song Pearson 35 182 18     6   12 3 3   224
3 Senior Movement Macgregor 26 223 18     6     3 3   253
3 Geronimo Hunter 34 SD 147 18     6   15 3 3   192
                         
* Rated as Class III but sailing in Class II.  Must comply with Class III restrictions.    

 

Lipton Cup Results - 2010

Lipton Cup Results - 2009

Lipton Cup Results - 2008

Lipton Cup Results - 2007

 

Lipton Cup Results - 2006___________________________________________________________________